SUPPLEMENTS LOCATIONS AND RENTALS | ||
---|---|---|
Period | 05/04 > 14/06 06/09 > 14/09 |
14/06 > 06/09 |
< 13 years old | 4,90 € | 6,90 € |
> 13 years old | 5,90 € | 9,90 € |
1 additional vehicle (on closed outdoor parking) | 3,90 € | 6,90 € |
Extra tent | 5,90 € | 7,90 € |
Pets (on camping only, max 2) | 3,90 € | 6,90 € |
Pets must be tattooed, vaccinated and have a vaccination booklet. They are not allowed in the accommodation. Price per pet. Maximum 2 animals. | ||
BOOKING FEES | OFFERED | |
except from 14/06 to 06/09 | 40 € | |
STAY TAX per day and per person |
0,80€ |
SERVICES | ||
---|---|---|
SATELLITE TV 32 channels | Weekend | 19 € |
Mid-week | 29 € | |
7 nights | 35 € | |
10 nights | 49 € | |
4 months | 149 € | |
*OFFERED in RESASOL rentals | ||
BEDDING KIT in fabrics - Sheets + pillow cases | for the duration of the stay | 19 € |
TOWEL KIT RENTAL - Bath sheet + Towel | for the duration of the stay | 12 € |
BABY KIT - folding bed + high chair | for the duration of the stay | 29 € |
HOUSEHOLD (in our rentals only, departure day only) | Category 1 Rentals (Lodge Tent 1 bed, Lodge Tent 2 bed) | 100 € |
Category 2 rentals (Cabane sur Pilotis, Bungalow Eco, Mobil-home Cosy, Mobil-home Resasol 1ch, Mobil-home Resasol 2ch, Mobil-home Resasol PMR, Cottage 2ch, Chalet 2ch) | 150 € | |
Category 3 rentals (Ecolodge Tent 3ch, Resasol Mobile Home 3ch, Resasol Mobile Home 4ch, Chalet 3ch) | 200 € | |
BREAKFAST | per day and per person | from 9,50 € |
Laundry | 5€ per wash | 4€ for drying |
Safe deposit box | 4€ / day | 25€ / week |
Fax} | 2€ / sending | 1€ / reception |
Photocopy | 0.30€ | |
Barbecue | Free access on areas provided for this purpose (coal and grill not provided) |
|
Reception | Open 7 days a week | |
*Wi-Fi | 1 day | 9 € |
2 days | 15 € | |
1 week | 25 € | |
10 days | 30 € | |
14 days | 35 € | |
21 days | 45 € | |
1 month | 50 € | |
3 months | 80 € | |
6 months | 160 € | |
*FREE connection for one device, in RESASOL bare pitches and rentals |
All RATES are given as an indication, established on the basis of the economic indices in force, and may be revised upwards or downwards, according to the evolution of these (VAT and tourist tax for example).